<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kurz Studio</title>
	<atom:link href="http://www.kurzstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kurzstudio.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 26 Aug 2011 19:45:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Screen Fly</title>
		<link>http://www.kurzstudio.com/screen-fly/</link>
		<comments>http://www.kurzstudio.com/screen-fly/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Must Have Online Tools]]></category>
		<category><![CDATA[Screen Fly]]></category>

		<guid isPermaLink="false">http://www.kurzstudio.com/?p=45</guid>
		<description><![CDATA[This is the tool that every interactive designer, developer &#038; agency will want to get there hands on. You can quickly test your website in multiple screen formats and that includes browsers, tablets, phones &#038; TV. From there you can select which operating system you want to preview it in whether it is Android, Apple [...]]]></description>
			<content:encoded><![CDATA[<p>This is the tool that every interactive designer, developer &#038; agency will want to get there hands on. You can quickly test your website in multiple screen formats and that includes browsers, tablets, phones &#038; TV. From there you can select which operating system you want to preview it in whether it is Android, Apple OS or other. </p>
<p><a href="http://quirktools.com/screenfly/" title="Screen Fly">http://quirktools.com/screenfly/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kurzstudio.com/screen-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YSlow</title>
		<link>http://www.kurzstudio.com/yslow/</link>
		<comments>http://www.kurzstudio.com/yslow/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 04:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Must Have Online Tools]]></category>

		<guid isPermaLink="false">http://www.kurzstudio.com/?p=37</guid>
		<description><![CDATA[Ok so you think your site runs great.. you got the best hosting provider (and you know cause you are paying for it), and you have optimized your database&#8230; but Yahoo! has 23 reasons why you should loose sleep when it comes to front end optimization of your web site. The 23 factors are&#8230; Minimize [...]]]></description>
			<content:encoded><![CDATA[<p>Ok so you think your site runs great.. you got the best hosting provider (and you know cause you are paying for it), and you have optimized your database&#8230; but Yahoo! has 23 reasons why you should loose sleep when it comes to front end optimization of your web site. The 23 factors are&#8230;</p>
<ul>
<li>Minimize HTTP Requests</li>
<li>Use a Content Delivery Network</li>
<li>Avoid empty src or href</li>
<li>Add an Expires or a Cache-Control Header</li>
<li>Gzip Components</li>
<li>Put StyleSheets at the Top</li>
<li>Put Scripts at the Bottom</li>
<li>Avoid CSS Expressions</li>
<li>Make JavaScript and CSS External</li>
<li>Reduce DNS Lookups</li>
<li>Minify JavaScript and CSS</li>
<li>Avoid Redirects</li>
<li>Remove Duplicate Scripts</li>
<li>Configure ETags</li>
<li>Make AJAX Cacheable</li>
<li>Use GET for AJAX Requests</li>
<li>Reduce the Number of DOM Elements</li>
<li>No 404s</li>
<li>Reduce Cookie Size</li>
<li>Use Cookie-Free Domains for Components</li>
<li>Avoid Filters</li>
<li>Do Not Scale Images in HTML</li>
<li>Make favicon.ico Small and Cacheable</li>
</ul>
<p>Companies with medium to high volume traffic to their websites are starting to pay closer attention to there site to make sure the end user has the best experience on the website as possible and that includes page load time. </p>
<p>So no matter what amount of traffic your site gets I highly recommend grading it with Yahoo!&#8217;s <a href="http://developer.yahoo.com/yslow/" title="YSlow">YSlow tool</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kurzstudio.com/yslow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firebug &#8211; Don&#8217;t leave home without it</title>
		<link>http://www.kurzstudio.com/firebug-dont-leave-home-without-it/</link>
		<comments>http://www.kurzstudio.com/firebug-dont-leave-home-without-it/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 03:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Must Have Online Tools]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firebug]]></category>

		<guid isPermaLink="false">http://www.kurzstudio.com/?p=29</guid>
		<description><![CDATA[When doing web development work I never leave home without the FireBug Extension for Firefox. I have been using it since 2006 and never looked back. Besides Photoshop and your HTML editor of choice I can&#8217;t think of a tool that is so critical to web development. The first and biggest reason is that cuts [...]]]></description>
			<content:encoded><![CDATA[<p>When doing web development work I never leave home without the FireBug Extension for Firefox. I have been using it since 2006 and never looked back. Besides Photoshop and your HTML editor of choice I can&#8217;t think of a tool that is so critical to web development. The first and biggest reason is that cuts front end development time down tremendously. With Firebug you can edit and debug HTML, CSS, &#038; Javascript live on your web page&#8230; check it out. </p>
<p><a href="https://addons.mozilla.org/en-US/firefox/addon/firebug/" title="Firebug">https://addons.mozilla.org/en-US/firefox/addon/firebug/</a></p>
<p>Google Chrome also has <a href="http://code.google.com/chrome/devtools/docs/overview.html" title="developer tools">developer tool</a> built into Chrome that does something similar to firebug&#8217;s HTML CSS &#038; JS inspecting. However, in resent news Google has hired John J. Barton the creator of firebug to help expand Google Chrome&#8217;s tool kit so be on the look out for that development tool to get tricked out in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kurzstudio.com/firebug-dont-leave-home-without-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

